<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lithium Rechargeable Batteries on Homemade Electric Car</title>
	<atom:link href="http://cbelectriccar.com/blog/ev-conversion/lithium-rechargeable-batteries-on-homemade-electric-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://cbelectriccar.com/blog/ev-conversion/lithium-rechargeable-batteries-on-homemade-electric-car/</link>
	<description>Electric Vehicle (EV) conversion guides review and information from the web</description>
	<lastBuildDate>Mon, 21 May 2012 07:11:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Emil</title>
		<link>http://cbelectriccar.com/blog/ev-conversion/lithium-rechargeable-batteries-on-homemade-electric-car/comment-page-1/#comment-3528</link>
		<dc:creator>Emil</dc:creator>
		<pubDate>Thu, 16 Jun 2011 00:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://cbelectriccar.com/blog/?p=1418#comment-3528</guid>
		<description>The Lithium 356 does not use a battery management system (BMS) to maintain and manage individual pack cell voltages. BMS, religiously promoted by early EV enthusiasts, appears to be an unnecessary accessory for LiFePO4 chemistry. This heretical view, first championed by Jack Rickards at EVTV, seems increasingly justified as electric fires have been associated with several BMS installations</description>
		<content:encoded><![CDATA[<p>The Lithium 356 does not use a battery management system (BMS) to maintain and manage individual pack cell voltages. BMS, religiously promoted by early EV enthusiasts, appears to be an unnecessary accessory for LiFePO4 chemistry. This heretical view, first championed by Jack Rickards at EVTV, seems increasingly justified as electric fires have been associated with several BMS installations</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil</title>
		<link>http://cbelectriccar.com/blog/ev-conversion/lithium-rechargeable-batteries-on-homemade-electric-car/comment-page-1/#comment-3525</link>
		<dc:creator>Emil</dc:creator>
		<pubDate>Tue, 14 Jun 2011 00:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://cbelectriccar.com/blog/?p=1418#comment-3525</guid>
		<description>well I am glad you asked firstly lifePO4 batteries do not suffer from cell drift you can charge a lifePO4 battery leave it on the shelf for years and the loss of charge will be negligible this due to the strong ionic bonds of the outer valence electron in the P and S orbitals the this negates the need for shunt regulators (battery balancing modules) that is all the cells see and receive the same amount of current when charging and dicharging there is no  reason for any of cells to discharge or charge at uneven rates so no need for power equalization either, best to keep it simple by using a Lee Hearts batt-bridge to compare one half of the pack with the orther and &quot;if&quot; there is a difference conduct a diagnostic on that half of the pack. usually there is a phatom load on the problem cell or a manufacturing fault and &quot;NOT&quot; due to a lack of a BMS, for the most part all of the  shunt regulators that I have tested have failed due poor components or curcuit stress and failed to signal the charger to switch off resulting in over charging, best to program the charger to under charge the battery pack as a whole and balance at the baottom and charge up to set level that is slightly under charged in line with the IU curves.</description>
		<content:encoded><![CDATA[<p>well I am glad you asked firstly lifePO4 batteries do not suffer from cell drift you can charge a lifePO4 battery leave it on the shelf for years and the loss of charge will be negligible this due to the strong ionic bonds of the outer valence electron in the P and S orbitals the this negates the need for shunt regulators (battery balancing modules) that is all the cells see and receive the same amount of current when charging and dicharging there is no  reason for any of cells to discharge or charge at uneven rates so no need for power equalization either, best to keep it simple by using a Lee Hearts batt-bridge to compare one half of the pack with the orther and &#8220;if&#8221; there is a difference conduct a diagnostic on that half of the pack. usually there is a phatom load on the problem cell or a manufacturing fault and &#8220;NOT&#8221; due to a lack of a BMS, for the most part all of the  shunt regulators that I have tested have failed due poor components or curcuit stress and failed to signal the charger to switch off resulting in over charging, best to program the charger to under charge the battery pack as a whole and balance at the baottom and charge up to set level that is slightly under charged in line with the IU curves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johannes du Preez</title>
		<link>http://cbelectriccar.com/blog/ev-conversion/lithium-rechargeable-batteries-on-homemade-electric-car/comment-page-1/#comment-3115</link>
		<dc:creator>Johannes du Preez</dc:creator>
		<pubDate>Wed, 16 Feb 2011 10:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://cbelectriccar.com/blog/?p=1418#comment-3115</guid>
		<description>If I install a wind power charger would the battery require the same device to charge, or would it be fine from an alternator, similar when you charge your cell phone from the motorcar.</description>
		<content:encoded><![CDATA[<p>If I install a wind power charger would the battery require the same device to charge, or would it be fine from an alternator, similar when you charge your cell phone from the motorcar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bud Butler</title>
		<link>http://cbelectriccar.com/blog/ev-conversion/lithium-rechargeable-batteries-on-homemade-electric-car/comment-page-1/#comment-3011</link>
		<dc:creator>Bud Butler</dc:creator>
		<pubDate>Sat, 01 Jan 2011 23:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://cbelectriccar.com/blog/?p=1418#comment-3011</guid>
		<description>I just acquired a 144V  battery I think is a lithium. It has a lable with EV-PH6RH26C EV Energy , and another with A EV 68021  1E100-PZA-0032    NAIS Maitsushita. I wonder if I should keep the battery and controller all together, or can they be used seperatly? It came out of a 2oo? honda civic .(wrecked)            

Would appreciate any advice. Thanks, Bud</description>
		<content:encoded><![CDATA[<p>I just acquired a 144V  battery I think is a lithium. It has a lable with EV-PH6RH26C EV Energy , and another with A EV 68021  1E100-PZA-0032    NAIS Maitsushita. I wonder if I should keep the battery and controller all together, or can they be used seperatly? It came out of a 2oo? honda civic .(wrecked)            </p>
<p>Would appreciate any advice. Thanks, Bud</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: cbelectriccar.com @ 2012-05-22 19:08:26 -->
